Our technicians and engineers have 23 years of Expertise in the Bearing Sector. Our AdvantagesProducts Massive quantity in Inventory, No MOQ necessary We comply with all the international requirements, this kind of as ISO9001 and TS16949 requirements. Keeping in brain that good support is the crucial to cooperating with customers, we strive to meet up with substantial good quality requirements, offer you aggressive rates and make certain prompt delivery. Martensitic stainless metal ball AISI440/440C/420/420C with excellent good quality
Austenitic stainless metal ball
Quality of ball:60 to one thousand/ 60 to one thousand
Dimension:2.381mm-12.7mm
Software
Jewellery, high-stop cosmetics, health-related gear, bearings, pumps, valves, aerosol, dispenser sprayers, meals stuff, paper, chemical, rubber, military market, EPTT bearings, EPTT sprayers, fragrance miniature pumps, healthcare application valves, aerospace, body jewellery lotion pumps,chemical pump,XiHu (West EPT) Dis.Hu (West EPT) Dis. rail, toy add-ons, EPT equipment, car add-ons and other corrosion resistance application.
Martensitic stainless steel ball
Grade of ball:ten to 1000
Hardness:EPTC fifty six to 60/ EPTC 48-52
Dimension:two.381mm-25.4mm
Software
EPT bearings, anti-friction bearings, EPTT valves, EPTT bearings, EPTT pumps, ballpoint pens, conveyor belts, food stuff, medical devices, rapid couplings, recirculating ball bearings, knotting units, oil refinery devices, fasteners, locking mechanisms, lighters, components and so on.
EPTT composition
Stainless metal ball | Metal Quality | C(%) | Si(%) | Mn(%) | P(%) | S(%) | Ni(%) | Cr(%) | Mo(%) |
Austenitic stainless stell ball |
AISI201 | .fifteen | one.00max | 5.50~seven.50max | .06max | .03max | 3.05-five.fifty | sixteen~18 | —- |
AISI304 | .07max | 1.00max | two.00max | .045max | .03max | 8~ten | 17~19 | —- | |
AISI304L | .03max | 1.00max | two.00max | .045max | .03max | 8~ten.5 | sixteen~eighteen | —- | |
AISI316 | .08max | one.00max | 2.00max | .035max | .03max | ten~fourteen | sixteen~18 | two.~three. | |
AISI316L | .03max | one.00max | two.00max | .035max | .03max | twelve~15 | sixteen~18 | 2.~three. | |
AISI665 | .08-.1max | .three~.5max | 13.5~13.9max | .04max | .02max | .seven-.8 | 12-twelve.3 | —- | |
Martensitic stainless steel ball |
AISI440 | .90~1.00max | .80max | .8max | .035max | .03max | .six max | seventeen~19 | —- |
AISI440C | .95~1.10max | .80max | .8max | .035max | .03max | .60max | 16~18 | .forty~.70 | |
AISI420 | .26~.35 | one.00max | 1.00max | .035max | .03max | .60max | twelve~14 | .75max | |
AISI420C | .36~.45 | .60max | .80max | .035max | .03max | .60max | twelve~14 | —- |
Steel ball quality
mum | ||||||||
G3 | .08 | .08 | .13 | .01 | .5 | -5,…,.five,, .five,…, five | .one | -.2,-.one,, .one, .two |
G5 | .thirteen | .13 | .twenty five | .014 | 1 | -5,…,-1,, one,… five | .2 | -.4,-.2,, .two, .four |
G10 | .25 | .twenty five | .5 | .02 | 1 | -nine,…,-1,, 1,…, 9 | .two | -.four,-.two,, .two, .4 |
G16 | .4 | .4 | .8 | .571 | 2 | -10,…,-two,, two,…, ten | .four | -.eight,-.four,, .4, .8 |
G20 | .5 | .five | 1 | .032 | 2 | -ten,…,-two,, 2,…, ten | .four | -.eight,-.4,, .4, .8 |
G24 | .6 | .six | 1.two | .04 | 2 | -twelve,…,-2,, 2,…, 12 | .four | -.8,-.four,, .four, .eight |
G28 | .7 | .seven | one.four | .05 | two | -12,…,-two,, 2,…, twelve | .four | -.8,-.four,, .4, .eight |
G40 | one | one | two | .06 | four | -16,…,-four,, 4,…, sixteen | .eight | -1.six,-.8,, .8, 1.6 |
G60 | 1.five | one.five | 3 | .08 | six | -eighteen,…,-six,, six,…, 18 | 1.two | -2.four,-one.2,, one.two, two.four |
G100 | two.5 | 2.five | 5 | .1 | ten | -40,…,-ten,, ten,…, 40 | two | -four,-2,, 2, 4 |
G200 | 5 | 5 | ten | .fifteen | 15 | -sixty,…,-fifteen,, 15,…, 60 | 3 | -6,-three,, three, six |
Creation Method
one.Chilly heading procedure
2.Flashing process
three.EPT treatment method procedure
4.EPT method
5.Initial grinding method
six.Lapping procedure
seven.Eddy recent tested by AVIKO
eight.EPTal testing
Inspection EPTTs
Profile roughness tester from England
Germany Zeiss cleanliness analysis method
EPTTylor roundness instrument from England
SKF waviness meter
Germany KB Vivtorinox hardness tester
Finland residual pressure analysis
Oxygen nitrogen analyzer from Usa
Germany Zeiss metallographic microscope
Metal ball solitary body vibration measuring instrument
NG Spectrometer spectrometer
EPTT life testing EPTT
EPT EPT testin EPTT
We create
Merchandise | Title | EPT |
one | EPTT metal ball (Minimal) | AISI1571,AISI1015,Q195,Q235 |
2 | EPTT metal ball (EPT) | C80,C82,C85 |
three | Stainless metal ball(Austenitic) | AISI304/304L/316/316L/201/665 |
4 | Stainless metal ball(Martensitic) | AISI420/420C/440/440C |
five | Chrome metal ball(Ferritic) | AISIE52100/100Cr6/Gcr15/SUJ-2 |
EPTT
one. Plastic bag box carton wooden pallet
two. Plastic bag carton wooden pallet
three. Export cartons steel drums wood pallets