We – EPG Team the largest Chain and agricultural gearbox manufacturing unit in China with 5 different branches. For more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
We are aiming to meet up with the calls for of the consumers around the world.. a specialised provider of a entire variety of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….Despite the fact that We examine every single piece of bearing by ourselves just before supply.we just take delight in currently being “Collar Professionals”, our knowledge in sourcing good quality goods has manufactured Lucas Industrial a valued provider of other electrical power transmission goods as well. Initial among these are linear bearings with interchanges available for virtually all variations and dimensions. Other power transmission merchandise accessible by means of Lucas Industrial consist of leaf chain, roller chain, lumber conveying chain, rigid couplings, ball bearings, and sprockets. industrial factors including roller chains. Roller chains are obtainable in regular, nickel plated & stainless steel supplies in pitch dia. ranging from 1/4 in. to 3 in. Types include leaf chains in lacing configurations ranging from 2 x 2 to 8 x 8. Leaf chains are accessible in pitch sizes ranging from 1/2 in. to 2 in., pin dia. ranging from .156 in. to .687 in. & tensile strengths ranging from 4,000 lbs. to 156,000 lbs. Purposes consist of agricultural, conveyors, drilling, electronics assembly, foodstuff processing, fork lift trucks, hoists, packaging & textile equipment.
Product parameters
Commodity | tapered roller bearings |
Substance | Chrome steel GCR15 |
Element:
Inch Collection Tapered Roller Bearing | |||||||
Bearing No. | demension | ||||||
d | D | T | B | C | R | r | |
11590/11520 | 15.875 | forty two.862 | 14.288 | fourteen.288 | nine.525 | 1.6 | one.six |
LM11749/10 | seventeen.462 | 39.878 | 13.843 | fourteen.605 | ten.688 | one.two | 1.2 |
LM11949/ten | 19.05 | forty five.237 | 15.494 | 16.637 | 12.065 | 1.2 | 1.2 |
A6075/A6175 | 19.05 | 49.225 | 21.209 | 19.05 | seventeen.462 | 1.2 | one.6 |
12580/12520 | 20.638 | 49.225 | 19.845 | 19.845 | 15.875 | 1.5 | 1.5 |
LM12749/10 | 21.987 | forty five.237 | 15.494 | 16.637 | 12.?065 | 1.two | 1.two |
LM12749/11 | 21.986 | forty five.794 | fifteen.494 | 16.637 | 12.065 | 1.2 | one.two |
M12649/10 | 21.forty three | 50.005 | 17.526 | eighteen.288 | thirteen.97 | 1.2 | one.2 |
1280/1220 | 22.225 | fifty seven.15 | 22.225 | 22.225 | 17.462 | .eight | one.6 |
1755/1726 | 22.225 | fifty six.896 | 19.368 | 19.837 | 15.875 | one.two | one.2 |
7093/7196 | 23.812 | 50.005 | 13.495 | fourteen.26 | nine.525 | one.5 | 1 |
7097/7196 | 25 | 50.005 | thirteen.495 | 14.26 | 12.7 | 1 | one.2 |
7100/7204 | twenty five.four | fifty one.994 | 15.011 | fourteen.26 | twelve.seven | one | 1.two |
1780/1729 | twenty five.4 | 56.896 | 19.368 | 19.837 | 15.875 | .eight | 1.three |
L44643/ten | 25.four | fifty.292 | 14.224 | 14.732 | 10.668 | 1.2 | 1.2 |
M84548/ten | twenty five.four | fifty seven.15 | 19.431 | 19.431 | fourteen.732 | 1.five | one.5 |
15101/15243 | 25.four | 61.912 | 19.05 | 20.638 | 14.288 | .8 | 2 |
7100/7196 | 25.4 | 50.005 | thirteen.495 | 14.26 | nine.525 | one.one | one |
7100/7204 | 25.four | 51.994 | 15.011 | fourteen.26 | 12.seven | one | 1.two |
15101/15245 | twenty five.four | sixty two | 19.05 | 20.638 | fourteen.282 | three.six | 1.2 |
L44649/10 | 26.988 | 50.292 | 14.224 | fourteen.732 | ten.668 | three.six | 1.2 |
2474/2420 | 28.575 | 68.262 | 22.225 | 22.225 | seventeen.462 | .8 | one.6 |
2872/2820 | 28.575 | 73.571 | 22.225 | 22.225 | seventeen.462 | .8 | 3.2 |
15113/15245 | 28.575 | 62 | 19.05 | twenty.638 | fourteen.288 | .8 | 1.two |
L45449/10 | 29 | fifty.292 | 14.224 | 14.732 | 10.668 | three.6 | 1.two |
15116/15245 | thirty.112 | 62 | 19.05 | 20.638 | fourteen.288 | 1 | one.2 |
M86649/10 | 30.162 | 64.292 | 21.432 | 31.432 | 16.67 | one.six | one.6 |
M88043/10 | 30.213 | 68.262 | 22.225 | 22.225 | 17.462 | two.four | 1.6 |
LM67048/ten | 31.75 | 69.012 | 19.845 | 19.583 | fifteen.875 | three.five | 1.three |
2580/20 | 31.seventy five | 66.421 | twenty five.4 | twenty five.357 | 20.638 | .eight | 3.two |
15126/15245 | 31.seventy five | 62 | 19.05 | twenty.638 | fourteen.288 | .eight | one.two |
HM88542/ten | 31.75 | 73.571 | 29.37 | 27.783 | 23.02 | 1.2 | 3.two |
M88048/ten | 33.338 | sixty eight.262 | 22.225 | 22.225 | seventeen.462 | .8 | one.6 |
LM48548/10 | 34.925 | sixty five.088 | 18.034 | eighteen.288 | 13.ninety seven | sp | 1.two |
HM88649/ten | 34.925 | 72.233 | twenty five.4 | twenty five.4 | 19.842 | two.four | two.four |
L68149/10 | 34.98 | fifty nine.131 | fifteen.875 | 16.764 | 11.938 | sp | 1.two |
L68149/11 | 34.ninety eight | 59.975 | fifteen.875 | sixteen.764 | 11.938 | sp | one.2 |
HM88648/ten | 35.717 | seventy two.233 | twenty five.four | twenty five.four | 19.842 | 3.6 | 2.4 |
HM89449/ten | 36.512 | seventy six.two | 29.37 | 28.575 | 23.05 | 3.5 | three.three |
JL69349/ten | 38 | sixty three | seventeen | 17 | thirteen.5 | sp | sp |
LM29748/ten | 38.1 | sixty five.088 | 18.034 | eighteen.288 | thirteen.ninety seven | sp | 1.two |
LM29749/ten | 38.one | 65.088 | 18.034 | 18.288 | 13.97 | 2.3 | one.three |
LM29749/eleven | 38.one | sixty five.088 | 19.812 | eighteen.288 | 15.748 | two.4 | 1.two |
418/414 | 38.one | 88.501 | 26.988 | 29.083 | 22.225 | 3.six | one.6 |
2788/twenty | 38.1 | seventy six.two | 23.812 | 25.654 | 19.05 | 73 | ninety.5 |
25572/25520 | 38.one | 82.931 | 23.812 | 25.4 | 19.05 | .eight | .8 |
LM300849/11 | 10.988 | 67.975 | seventeen.5 | eighteen | 13.five | sp | one.five |
LM501349/ten | forty one.275 | 73.431 | 19.558 | 19.812 | 14.732 | 3.6 | .eight |
LM501349/fourteen | forty one.275 | 73.431 | 21.forty three | 19.812 | 16.604 | 3.6 | .8 |
18590/twenty | forty one.275 | 82.55 | 26.543 | twenty five.654 | 20.193 | three.6 | three.two |
25577/twenty | forty two.875 | eighty two.931 | 23.812 | twenty five.4 | 19.05 | 3.six | .eight |
25580/twenty | forty four.forty five | eighty two.931 | 23.812 | twenty five.four | 19.05 | 3.five | .eight |
17787/31 | 45.23 | 79.985 | 19.842 | twenty.638 | 15.08 | 2 | one.3 |
LM603049/eleven | 45.242 | 77.788 | 19.842 | 19.842 | 15.08 | three.6 | .eight |
LM157149/ten | 45.242 | 73.431 | 19.558 | 19.812 | fifteen.748 | three.6 | .8 |
25590/20 | 45.618 | 82.931 | 23.812 | twenty five.4 | 19.05 | three.five | .8 |
LM503349/10 | 45.987 | 74.976 | eighteen | 18 | 14 | two.4 | 1.6 |
JLM104948/10 | fifty | 82 | 21.501 | 12.501 | 17 | three | .five |
LM10949/11 | fifty.eight | 82.55 | 21.59 | 22.225 | sixteen.five | three.six | one.two |
28KW01G | 28 | fifty.292 | 14.224 | 16.667 | ten.seven | two | 1.3 |
28KW02G | 28 | fifty two | fifteen.8 | 18.five | twelve | 2 | 1.three |
28KW04G | 28 | fifty.292 | 14 | eighteen.65 | ten.668 | 2 | one.3 |
31KW01 | 31.75 | 53.975 | fifteen.three | fourteen.9 | 11.9 | two | one.three |
Item Description
Description of the bearing
Spherical roller bearing are two internal ring raceway,outer ring raceway spherical roller bearing sort.The outer ring raceway middle steady with the bearing centre,it has a self-aligning qualities,can instantly adju EPT thanks to installation mistake or shaft deflection arising among the eccentric shaft and the bearing,the outer ring and the internal ring relative to the centerline of not much more than 1-2.5,the bearing can nevertheless operate effectively.Can bear radial load and axial load,particularly for large duty and shock masses.
PRODUCT DETAILS
The inner and outer ring raceways and rollers of the tapered roller bearing are manufactured with a taper so that the surface area planes of the raceways and roller axis fulfill at a position. The rollers are guided by a flange on the internal ring.Outer ring, inner ring and roller assembly. The non-separable internal ring and roller assembly is referred to as the “cone”, and the outer ring is called the “cup”. Inner clearance is recognized in the course of mounting by the axial placement of the cone relative to the cup.
Our organization
In 2006, David Ding graduated from university and entered the bearing company at the age of 22. He started from the bearing creation, analyzed the bearing production approach and engineering, then transferred to the company’s revenue department, created the international industry, served clients from all above the planet and domestic investing companies, and was unanimously recognized and praised by customers.
Starting from “zero”, in get to offer much better and flexible services to buyers, HangZhou Primary Seiko Areas (bearing) Co., Ltd. was launched, which is located in HangZhou, ZheJiang Province, the planet bearing distribution centre, with distinctive geographical advantages. Relying on the positive aspects of regional industrial chain, we can generate large functionality bearing goods with specialist technology. At the same time, by way of far more than ten years of accumulation and summary, we can offer the mo EPT expert financial bearing remedies for overseas consumers and domestic exporting companies.
Our organization largely creates automotive bearings, like automotive wheel hub bearings (device), automotive clutch release bearings, automotive tensioner & loafer bearings, wheel bearing repair kits and automotive generator bearings.They are largely suitable for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT types. Also we an can produce OEM in accordance with customers’ samples or drawings. Now our products are mainly exported to Center East, Central Asia, Southea EPT Asia, South The united states, Africa, Russia, Europe and EPT nations around the world and areas. The believed turnover in 2571 is much more than 5 million US dollars.
We have the import and export correct, with SGS certification and manufactured-in-china area certification ! we are Audited Provider of MIC. The unbiased brand “RIME MAX” vehicle bearings is extremely well-liked all in excess of the globe. Our enterprise tenet is “serving customers with entire heart”.”Let consumer happy is our greatest goal”. Our operate philosophy is “detai EPT determine achievement or failure and frame of mind determines everything!”
David Ding, 36 several years previous in 2571, hopes that we can understand our aspiration together! Earn the long term with our skilled services!
Detection step
Manufacturing facility tour
Our provider
Packaging & transportation
A1: Plastic paper + kraft paper + outer carton + Nylon bag
A2: Tube package + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your requirement.
FAQ
1. Solution packaging?
Single carton carton picket pallet
2 .The creation cycle of the merchandise?
Location specific 1 day
Standard items 7-30 days
Tailored goods 30-40 days
three.Merchandise guide time?
3-20 times with considerably less quantity
Large number of 30-45 days
4What is the core market?
Europe South The united states Middle Ea EPT Africa
5 What are our rewards?
Excellent provider!
Answer swiftly!
Genuine solution pictures!
Develop long term with support!
The use of unique gear manufacturer’s (OEM) component figures or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating merchandise use and compatibility. Our organization and the detailed substitution areas contained herein are not sponsored, accredited, or made by the OEM.